41 New and Demo Vehicles For Sale in Hamilton, NSW
Refine Your Search
Good Fuel Economy
~$66
Cost to fill at $1.50/L
~880km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 5L / 100km |
Transmission | Automatic |
Odometer | -- |
New Vehicle
$30,279
Drive Away
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 98 kms |
Demo Vehicle
$34,995
Drive Away
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 198 kms |
Demo Vehicle
$38,843
Drive Away
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 10 kms |
Demo Vehicle
$52,995
Drive Away
--
--
Fuel Type | Diesel |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 10 kms |
Demo Vehicle
$59,995
Drive Away
High Towing Capacity
~$114
Cost to fill at $1.50/L
~950km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency | 8L / 100km |
Transmission | Automatic |
Odometer | -- |
New Vehicle
$53,268
Drive Away
--
--
Fuel Type | Diesel |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 276 kms |
Demo Vehicle
$56,990
Drive Away
--
--
Fuel Type | Diesel |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 294 kms |
Demo Vehicle
$64,480
Drive Away
High Towing Capacity
~$114
Cost to fill at $1.50/L
~950km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency | 8L / 100km |
Transmission | Automatic |
Odometer | -- |
New Vehicle
$53,268
Drive Away
--
--
Fuel Type | Diesel |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 10 kms |
Demo Vehicle
$68,888
Drive Away
--
--
Fuel Type | Diesel |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 10 kms |
Demo Vehicle
$56,990
Drive Away
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 101 kms |
Demo Vehicle
$31,888
Drive Away
~$72
Cost to fill at $1.50/L
~761km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 6.3L / 100km |
Transmission | Automatic |
Odometer | -- |
New Vehicle
$34,129
Drive Away
~$77
Cost to fill at $1.50/L
~809km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 6.3L / 100km |
Transmission | Automatic |
Odometer | -- |
New Vehicle
$35,585
Drive Away
~$77
Cost to fill at $1.50/L
~809km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 6.3L / 100km |
Transmission | Automatic |
Odometer | -- |
New Vehicle
$35,490
Drive Away
~$77
Cost to fill at $1.50/L
~809km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 6.3L / 100km |
Transmission | Automatic |
Odometer | -- |
New Vehicle
$37,585
Drive Away
~$77
Cost to fill at $1.50/L
~809km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 6.3L / 100km |
Transmission | Automatic |
Odometer | -- |
New Vehicle
$35,585
Drive Away
--
--
Fuel Type | Petrol |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 224 kms |