New Vehicle
~$84
Cost to fill at $1.50/L
~777km
Average per tank
Vehicle | 2024 Mazda CX-5 KF2WLA G25 SKYACTIV-Drive FWD Maxx Sport Deep Crystal Blue 6 Speed Sports Automatic |
Body Colour | Deep Crystal Blue |
Doors | 5 |
Seats | 5 |
Fuel Type | Petrol |
Capacity | 2.5 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 8 kms |
Drive Type | FWD |
StockNo | M11191959 |
VIN | JM0KF2WLA10122002 |
Fuel Consumption (Urban) | 9.2L/100km |
Fuel Consumption (Extra Urban) | 6L/100km |
Fuel Consumption (Combined) | 7.2L/100km |
Towing Weight Braked | 1800kg |
Central Locking - Remote/Keyless | Cruise Control - Distance Control |
17" Alloy Wheels | Power Steering - Electric Assist |
Air Cond. - Climate Control 2 Zone | ABS (Antilock Brakes) |
Lane Departure Warning | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Once Mobile |
Central Locking - Remote/Keyless | GPS (Satellite Navigation) |
Power Door Mirrors - Folding | Power Windows - Front & Rear |
Power Windows - Remote Control Open/Close | 6 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Active Torque Transfer System | Adjustable Steering Col. - Tilt & Reach |
Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
Audio - Aux Input USB Socket | Audio - Input for iPod |
Blind Spot Sensor | Bluetooth System |
Body Colour - Bumpers | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Partial | Bottle Holders - 1st Row |
Bottle Holders - 2nd Row | Brake Assist |
Brake Emergency Display - Hazard/Stoplights | Camera - Rear Vision |
Cargo Cover | Chrome Exhaust Tip(s) |
Collision Mitigation - Forward (High speed) | Collision Mitigation - Forward (Low speed) |
Collision Mitigation - Post Collision Steer/Brake | Collision Mitigation - Reversing |
Collision Mitigation - VRU | Collision Warning - Forward |
Collision Warning - Rearward | Control - Electronic Stability |
Control - Park Distance Rear | Control - Pedestrian Avoidance with Braking |
Cup Holders - 1st Row | Digital Instrument Display - Partial |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Drive By Wire (Electronic Throttle Control) | Driver Attention Detection |
EBD (Electronic Brake Force Distribution) | Engine - Cylinder Shutdown (Fuel Economy) |
Engine - Stop Start System (When at idle) | Engine Immobiliser |
Gear Shift Paddles behind Steering Wheel | Headlamp: High Beam Auto Dipping |
Headlamps - LED | Headlamps Automatic (light sensitive) |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Hill Holder | Illuminated - Entry/Exit with Fade |
Illuminated - Switch Panel (Window/ Locking) | Information Display - Head Up |
Keyless Start - Key/FOB Proximity related | Lane Keeping - Active Assist |
Leather Gear Knob | Leather Steering Wheel |
Map/Reading Lamps - for 1st Row | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Park Brake - Electric |
Parking Assist - Graphical Display | Radio - Digital (DAB+) |
Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare |
Rear Wiper/Washer | Remote Fuel Lid Release |
Seat - Height Adjustable Driver | Seat - Height Adjustable Passenger |
Seatback Pockets - 1st Row (Front) seats | Seatbelt - Adjustable Height 1st Row |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Reclining |
Seats - 2nd Row Split Fold | Smart Device App Display/Control |
Smart Device Integration - Android Auto | Smart Device Integration - Android Auto Wireless |
Smart Device Integration - Apple CarPlay | Smart Device Integration - Apple Carplay Wireless |
Spare Wheel - Space Saver/Temporary | Speed Limiter |
Speed Zone Reminder - Road Sign Recognition | Spoiler - Rear Roof Mounted |
Starter Button | Storage Compartment - Centre Console 1st Row |
Sunglass Holder | Sunvisor - Illuminated Vanity Mirrors Dual |
Tacho | Tail Lamps - LED |
Trim - Cloth | Trip Computer |
Tyre Pressure Sensor | USB Socket(s) - Charging |
Warning - Rear Cross Traffic (when reversing) | Warning - Seatbelt Reminder |
Newcastle City Mazda
248 Hannell Street Wickham NSW 2293
(02) 4058 5983
Dealer Licence No. MD15242
Dealer Summary
Loaded with safety & tech!
Experience the Mazda CX-5 Maxx sport!
Youll love the Heads up display, Sat Nav, Wireless Apple CarPlay/Android Auto, Blind spot monitors, Dual zone climate control, Mazda Radar cruise control, Traffic sign recognition, Paddle shift gear selector, Push button start plus much more!
Video or FaceTime inspections available. Buy with confidence from Australias largest automotive group. Ask about our $500 conditional holding deposit program. We can transport your new purchase anywhere state wide or interstate. Trade-in vehicles are welcome for inspection.
**COMPETITIVE FINANCE PACKAGES AVAILABLE** Speak with our EXPERIENCED lending specialists about our range of personalised weekly repayment options.
Contact one of our friendly staff for more information and arrange an appointment today so you dont miss out on this great car!
Loaded with safety & tech!
Experience the Mazda CX-5 Maxx sport!
Youll love the Heads up display, Sat Nav, Wireless Apple CarPlay/Android Auto, Blind spot monitors, Dual zone climate control, Mazda Radar cruise control, Traffic sign recognition, Paddle shift gear selector, Push button start plus much more!
Video or FaceTime inspections available. Buy with confidence from Australias largest automotive group. Ask about our $500 conditional holding deposit program. We can transport your new purchase anywhere state wide or interstate. Trade-in vehicles are welcome for inspection.
**COMPETITIVE FINANCE PACKAGES AVAILABLE** Speak with our EXPERIENCED lending specialists about our range of personalised weekly repayment options.
Contact one of our friendly staff for more information and arrange an appointment today so you dont miss out on this great car!